REE-v3 Closure Dashboard
Generated 2026-06-15T04:15:26Z — regenerated every governance run; do not edit by hand.
How close V3 is to closing, per plan. Weighted by node status (done = 1, partial / in-progress = part credit, open / blocked = 0). The companion drift audit checks whether each node’s self-declared status matches its experiments. This is the static, server-free view of the live /closure dashboard.
Overall
78.3%
75 non-deferred nodes across 11 plan(s) · 54 done · 21 remaining · 14 deferred.
Status tally: blocked 8 · blocked_pending_substrate 3 · deferred 14 · done 54 · in_progress 6 · partial 2 · upstream_blocked 2
By plan
| Plan | Progress | Nodes | Updated |
|---|---|---|---|
| SD-037 Axis (b): Sustained-Threat Env Curriculum | 10% | 4 | 2026-06-05 |
| Self-Attribution Comparator Loop | 32% | 5 | 2026-06-04 |
| Behavioural Diversity Isolation | 57% | 8 | 2026-06-14 |
| Rule Apprehension | 61% | 12 | 2026-06-14 |
| Commitment / Closure / Mode-Governance | 87% | 11 | 2026-06-12 |
| Arm-Reuse Fingerprint (baseline-arm reuse via substrate fingerprint) | 87% | 7 | 2026-06-10 |
| Sleep Substrate | 87% | 8 | 2026-05-31 |
| Infant Substrate Expansion | 88% | 15 | 2026-05-30 |
| Goal Pipeline (wanting / liking / drive cascade) | 100% | 7 | 2026-06-12 |
| SD-033 Governance (OCD test battery sub-plan) | 100% | 8 | 2026-05-29 |
| SD-037 Axis (a): Consumer-Input-Threshold Recalibration | 100% | 4 | 2026-06-05 |
Plus 25 V4/V5 forward-roadmap plan(s), excluded from the V3 closure percentage.
Full node-by-node detail (remaining work, blockers, owners) is in the generated evidence/planning/closure_status.md snapshot.